PL2794564T3 - Pochodne strigolaktamu jako związki regulujące wzrost roślin - Google Patents
Pochodne strigolaktamu jako związki regulujące wzrost roślinInfo
- Publication number
- PL2794564T3 PL2794564T3 PL12809227T PL12809227T PL2794564T3 PL 2794564 T3 PL2794564 T3 PL 2794564T3 PL 12809227 T PL12809227 T PL 12809227T PL 12809227 T PL12809227 T PL 12809227T PL 2794564 T3 PL2794564 T3 PL 2794564T3
- Authority
- PL
- Poland
- Prior art keywords
- plant growth
- growth regulating
- regulating compounds
- strigolactam derivatives
- strigolactam
- Prior art date
Links
- 150000001875 compounds Chemical class 0.000 title 1
- 230000008635 plant growth Effects 0.000 title 1
- 230000001105 regulatory effect Effects 0.000 title 1
Classifications
-
- A—HUMAN NECESSITIES
- A01—AGRICULTURE; FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING
- A01N—PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF; BIOCIDES, e.g. AS DISINFECTANTS, AS PESTICIDES OR AS HERBICIDES; PEST REPELLANTS OR ATTRACTANTS; PLANT GROWTH REGULATORS
- A01N43/00—Biocides, pest repellants or attractants, or plant growth regulators containing heterocyclic compounds
- A01N43/34—Biocides, pest repellants or attractants, or plant growth regulators containing heterocyclic compounds having rings with one nitrogen atom as the only ring hetero atom
- A01N43/36—Biocides, pest repellants or attractants, or plant growth regulators containing heterocyclic compounds having rings with one nitrogen atom as the only ring hetero atom five-membered rings
- A01N43/38—Biocides, pest repellants or attractants, or plant growth regulators containing heterocyclic compounds having rings with one nitrogen atom as the only ring hetero atom five-membered rings condensed with carbocyclic rings
-
- C—CHEMISTRY; METALLURGY
- C07—ORGANIC CHEMISTRY
- C07D—HETEROCYCLIC COMPOUNDS
- C07D209/00—Heterocyclic compounds containing five-membered rings, condensed with other rings, with one nitrogen atom as the only ring hetero atom
- C07D209/56—Ring systems containing three or more rings
- C07D209/58—[b]- or [c]-condensed
- C07D209/70—[b]- or [c]-condensed containing carbocyclic rings other than six-membered
-
- C—CHEMISTRY; METALLURGY
- C07—ORGANIC CHEMISTRY
- C07D—HETEROCYCLIC COMPOUNDS
- C07D405/00—Heterocyclic compounds containing both one or more hetero rings having oxygen atoms as the only ring hetero atoms, and one or more rings having nitrogen as the only ring hetero atom
- C07D405/02—Heterocyclic compounds containing both one or more hetero rings having oxygen atoms as the only ring hetero atoms, and one or more rings having nitrogen as the only ring hetero atom containing two hetero rings
- C07D405/12—Heterocyclic compounds containing both one or more hetero rings having oxygen atoms as the only ring hetero atoms, and one or more rings having nitrogen as the only ring hetero atom containing two hetero rings linked by a chain containing hetero atoms as chain links
Landscapes
- Chemical & Material Sciences (AREA)
- Organic Chemistry (AREA)
- Life Sciences & Earth Sciences (AREA)
- Wood Science & Technology (AREA)
- Environmental Sciences (AREA)
- Plant Pathology (AREA)
- Health & Medical Sciences (AREA)
- Engineering & Computer Science (AREA)
- Dentistry (AREA)
- General Health & Medical Sciences (AREA)
- Agronomy & Crop Science (AREA)
- Zoology (AREA)
- Pest Control & Pesticides (AREA)
- Agricultural Chemicals And Associated Chemicals (AREA)
- Plural Heterocyclic Compounds (AREA)
- Pretreatment Of Seeds And Plants (AREA)
- Nitrogen Condensed Heterocyclic Rings (AREA)
- Cultivation Of Plants (AREA)
- Organic Low-Molecular-Weight Compounds And Preparation Thereof (AREA)
- Indole Compounds (AREA)
Applications Claiming Priority (4)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| GB201121904A GB201121904D0 (en) | 2011-12-19 | 2011-12-19 | Plant growth regulating compounds |
| GB201204149A GB201204149D0 (en) | 2012-03-08 | 2012-03-08 | Plant growth regulating compounds |
| EP12809227.7A EP2794564B1 (en) | 2011-12-19 | 2012-12-14 | Strigolactam derivatives as plant growth regulating compounds |
| PCT/EP2012/075605 WO2013092430A1 (en) | 2011-12-19 | 2012-12-14 | Strigolactam derivatives as plant growth regulating compounds |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| PL2794564T3 true PL2794564T3 (pl) | 2016-07-29 |
Family
ID=47471789
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PL12809227T PL2794564T3 (pl) | 2011-12-19 | 2012-12-14 | Pochodne strigolaktamu jako związki regulujące wzrost roślin |
Country Status (20)
| Country | Link |
|---|---|
| US (1) | US9131688B2 (pl) |
| EP (1) | EP2794564B1 (pl) |
| JP (1) | JP6184972B2 (pl) |
| KR (1) | KR101999681B1 (pl) |
| CN (1) | CN103998426B (pl) |
| AR (1) | AR089290A1 (pl) |
| AU (1) | AU2012357969B2 (pl) |
| BR (1) | BR112014014916B1 (pl) |
| CA (1) | CA2859282C (pl) |
| CL (1) | CL2014001623A1 (pl) |
| EA (1) | EA025876B1 (pl) |
| ES (1) | ES2569044T3 (pl) |
| HU (1) | HUE028792T2 (pl) |
| MX (1) | MX343450B (pl) |
| PH (1) | PH12014501320A1 (pl) |
| PL (1) | PL2794564T3 (pl) |
| TW (1) | TW201339154A (pl) |
| UY (1) | UY34529A (pl) |
| WO (1) | WO2013092430A1 (pl) |
| ZA (1) | ZA201404480B (pl) |
Families Citing this family (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| GB201121803D0 (en) * | 2011-12-16 | 2012-02-01 | Syngenta Participations Ag | Plant growth regulating compounds |
| GB201210397D0 (en) * | 2012-06-11 | 2012-07-25 | Syngenta Participations Ag | Crop enhancement compositions |
| GB201210398D0 (en) * | 2012-06-11 | 2012-07-25 | Syngenta Participations Ag | Crop enhancement |
| AP2016009221A0 (en) * | 2013-10-25 | 2016-05-31 | Asilomar Bio Inc | Strigolactone formulations and uses thereof |
| PL3286171T3 (pl) | 2015-04-24 | 2022-01-10 | Sound Agriculture Company | Sposoby hydraulicznego wzbogacania upraw |
| GB201509624D0 (en) * | 2015-06-03 | 2015-07-15 | Syngenta Participations Ag | Plant growth regulating compounds |
| GB201615544D0 (en) * | 2016-09-13 | 2016-10-26 | Syngenta Participations Ag | Plant Growth regulator compounds |
| GB201804249D0 (en) * | 2018-03-16 | 2018-05-02 | Syngenta Participations Ag | Plant growth regulating compounds |
| GB201804252D0 (en) * | 2018-03-16 | 2018-05-02 | Syngenta Participations Ag | Plant growth regulator compounds |
| EA202190720A1 (ru) | 2018-09-26 | 2021-08-18 | Саунд Эгрикалчер Компани | Соединения и способы для повышения доступности питательных веществ почвы |
| CN119775234B (zh) * | 2025-02-26 | 2025-11-25 | 北京中医药大学 | 具有植物生长调控作用的化合物及其制备方法和应用 |
Family Cites Families (13)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| BR8600161A (pt) | 1985-01-18 | 1986-09-23 | Plant Genetic Systems Nv | Gene quimerico,vetores de plasmidio hibrido,intermediario,processo para controlar insetos em agricultura ou horticultura,composicao inseticida,processo para transformar celulas de plantas para expressar uma toxina de polipeptideo produzida por bacillus thuringiensis,planta,semente de planta,cultura de celulas e plasmidio |
| EP0374753A3 (de) | 1988-12-19 | 1991-05-29 | American Cyanamid Company | Insektizide Toxine, Gene, die diese Toxine kodieren, Antikörper, die sie binden, sowie transgene Pflanzenzellen und transgene Pflanzen, die diese Toxine exprimieren |
| EP0427529B1 (en) | 1989-11-07 | 1995-04-19 | Pioneer Hi-Bred International, Inc. | Larvicidal lectins and plant insect resistance based thereon |
| UA48104C2 (uk) | 1991-10-04 | 2002-08-15 | Новартіс Аг | Фрагмент днк, який містить послідовність,що кодує інсектицидний протеїн, оптимізовану для кукурудзи,фрагмент днк, який забезпечує направлену бажану для серцевини стебла експресію зв'язаного з нею структурного гена в рослині, фрагмент днк, який забезпечує специфічну для пилку експресію зв`язаного з нею структурного гена в рослині, рекомбінантна молекула днк, спосіб одержання оптимізованої для кукурудзи кодуючої послідовності інсектицидного протеїну, спосіб захисту рослин кукурудзи щонайменше від однієї комахи-шкідника |
| US5530195A (en) | 1994-06-10 | 1996-06-25 | Ciba-Geigy Corporation | Bacillus thuringiensis gene encoding a toxin active against insects |
| WO2002046387A2 (en) | 2000-12-07 | 2002-06-13 | Syngenta Limited | Plant derived hydroxy phenyl pyruvate dioxygenases (hppd) resistant against triketone herbicides and transgenic plants containing these dioxygenases |
| AR037856A1 (es) | 2001-12-17 | 2004-12-09 | Syngenta Participations Ag | Evento de maiz |
| FR2865897B1 (fr) | 2004-02-10 | 2006-06-09 | Univ Toulouse | Modulateurs de developpement des champignons mycorhiziens a arbuscules, et applications. |
| WO2006098626A2 (en) | 2005-03-18 | 2006-09-21 | Plant Research International B.V. | Resistance against parasitic weeds |
| FR2930402B1 (fr) * | 2008-04-23 | 2012-08-24 | Agronomique Inst Nat Rech | Procede de traitement d'une plante superieure en vue de controler sa croissance et son architecture |
| US9131685B2 (en) | 2009-04-28 | 2015-09-15 | Bayer Cropscience Ag | Compositions comprising a strigolactone compound and a chito-oligosaccharide compound for enhanced plant growth and yield |
| EP2248421A1 (en) * | 2009-05-07 | 2010-11-10 | GMI - Gregor-Mendel-Institut für Molekulare Pflanzenbiologie GmbH | Accumulation of biomass in plants |
| CN103261157B (zh) * | 2010-12-14 | 2015-12-09 | 先正达参股股份有限公司 | strigolactam衍生物及其作为植物生长调节剂的用途 |
-
2012
- 2012-12-14 BR BR112014014916-0A patent/BR112014014916B1/pt not_active IP Right Cessation
- 2012-12-14 AU AU2012357969A patent/AU2012357969B2/en not_active Ceased
- 2012-12-14 EA EA201400730A patent/EA025876B1/ru not_active IP Right Cessation
- 2012-12-14 CA CA2859282A patent/CA2859282C/en active Active
- 2012-12-14 CN CN201280063761.0A patent/CN103998426B/zh not_active Expired - Fee Related
- 2012-12-14 JP JP2014546541A patent/JP6184972B2/ja not_active Expired - Fee Related
- 2012-12-14 ES ES12809227.7T patent/ES2569044T3/es active Active
- 2012-12-14 HU HUE12809227A patent/HUE028792T2/en unknown
- 2012-12-14 EP EP12809227.7A patent/EP2794564B1/en not_active Not-in-force
- 2012-12-14 PL PL12809227T patent/PL2794564T3/pl unknown
- 2012-12-14 KR KR1020147019206A patent/KR101999681B1/ko not_active Expired - Fee Related
- 2012-12-14 MX MX2014007458A patent/MX343450B/es active IP Right Grant
- 2012-12-14 WO PCT/EP2012/075605 patent/WO2013092430A1/en not_active Ceased
- 2012-12-14 US US14/365,715 patent/US9131688B2/en not_active Expired - Fee Related
- 2012-12-18 TW TW101148026A patent/TW201339154A/zh unknown
- 2012-12-18 AR ARP120104782 patent/AR089290A1/es active IP Right Grant
- 2012-12-19 UY UY34529A patent/UY34529A/es not_active Application Discontinuation
-
2014
- 2014-06-10 PH PH12014501320A patent/PH12014501320A1/en unknown
- 2014-06-18 CL CL2014001623A patent/CL2014001623A1/es unknown
- 2014-06-18 ZA ZA2014/04480A patent/ZA201404480B/en unknown
Also Published As
| Publication number | Publication date |
|---|---|
| WO2013092430A1 (en) | 2013-06-27 |
| US20140336052A1 (en) | 2014-11-13 |
| NZ625527A (en) | 2016-01-29 |
| CN103998426B (zh) | 2016-08-31 |
| TW201339154A (zh) | 2013-10-01 |
| EP2794564B1 (en) | 2016-02-24 |
| EP2794564A1 (en) | 2014-10-29 |
| BR112014014916A2 (pt) | 2017-06-13 |
| EA025876B1 (ru) | 2017-02-28 |
| BR112014014916B1 (pt) | 2018-11-06 |
| UY34529A (es) | 2013-07-31 |
| HUE028792T2 (en) | 2017-01-30 |
| ES2569044T3 (es) | 2016-05-06 |
| MX2014007458A (es) | 2014-07-28 |
| CA2859282A1 (en) | 2013-06-27 |
| EA201400730A1 (ru) | 2015-01-30 |
| US9131688B2 (en) | 2015-09-15 |
| CA2859282C (en) | 2021-10-19 |
| JP6184972B2 (ja) | 2017-08-23 |
| KR20140102749A (ko) | 2014-08-22 |
| JP2015502361A (ja) | 2015-01-22 |
| CN103998426A (zh) | 2014-08-20 |
| AU2012357969B2 (en) | 2017-02-16 |
| ZA201404480B (en) | 2015-09-30 |
| MX343450B (es) | 2016-11-07 |
| CL2014001623A1 (es) | 2014-08-22 |
| PH12014501320A1 (en) | 2014-09-15 |
| AR089290A1 (es) | 2014-08-13 |
| KR101999681B1 (ko) | 2019-07-12 |
| AU2012357969A1 (en) | 2014-07-10 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| ZA201306396B (en) | Plant growth regulation composition | |
| ZA201404480B (en) | Strigolactam derivatives as plant growth regulating compounds | |
| ZA201404657B (en) | Plant growth regulation | |
| ZA201401656B (en) | Plant growth regulating compounds | |
| PL2770815T3 (pl) | Podłoże wzrostowe dla roślin | |
| ZA201407941B (en) | Plant growth regulating compounds | |
| ZA201403877B (en) | Strigolactam derivatives as plant growth regulating compounds | |
| PL2793556T3 (pl) | Podłoże do uprawy roślin | |
| PL2760276T3 (pl) | Sposób hodowli roślin | |
| ZA201408216B (en) | Plant growth regulating compounds | |
| SI2760277T1 (sl) | Sistem za rast rastlin | |
| PL2760275T3 (pl) | System do uprawy roślin | |
| SI2793555T1 (sl) | Substrat za rast rastlin | |
| GB2487255B (en) | Protectors for growing plants | |
| SI2793554T1 (sl) | Substrat za rast rastlin | |
| ZA201403930B (en) | Plant growth regulating compounds | |
| GB201104199D0 (en) | Plant growth regulator compounds | |
| GB201223379D0 (en) | Method of regulating plant growth | |
| GB201121904D0 (en) | Plant growth regulating compounds | |
| GB201113516D0 (en) | Plant growth regulating compounds | |
| GB201210394D0 (en) | Plant growth regulating compounds | |
| GB201209307D0 (en) | Plant growth regulating compounds | |
| GB201208561D0 (en) | Plant growth regulating compounds | |
| GB201207758D0 (en) | Plant growth regulating compounds | |
| GB201204149D0 (en) | Plant growth regulating compounds |