ATE166554T1 - Staubsauger mit einer saugleistungsanzeige - Google Patents
Staubsauger mit einer saugleistungsanzeigeInfo
- Publication number
- ATE166554T1 ATE166554T1 AT95915164T AT95915164T ATE166554T1 AT E166554 T1 ATE166554 T1 AT E166554T1 AT 95915164 T AT95915164 T AT 95915164T AT 95915164 T AT95915164 T AT 95915164T AT E166554 T1 ATE166554 T1 AT E166554T1
- Authority
- AT
- Austria
- Prior art keywords
- vacuum cleaner
- suction power
- power display
- blower
- pressure difference
- Prior art date
Links
- 238000011144 upstream manufacturing Methods 0.000 abstract 1
Classifications
-
- A—HUMAN NECESSITIES
- A47—FURNITURE; DOMESTIC ARTICLES OR APPLIANCES; COFFEE MILLS; SPICE MILLS; SUCTION CLEANERS IN GENERAL
- A47L—DOMESTIC WASHING OR CLEANING; SUCTION CLEANERS IN GENERAL
- A47L9/00—Details or accessories of suction cleaners, e.g. mechanical means for controlling the suction or for effecting pulsating action; Storing devices specially adapted to suction cleaners or parts thereof; Carrying-vehicles specially adapted for suction cleaners
- A47L9/28—Installation of the electric equipment, e.g. adaptation or attachment to the suction cleaner; Controlling suction cleaners by electric means
- A47L9/2857—User input or output elements for control, e.g. buttons, switches or displays
-
- A—HUMAN NECESSITIES
- A47—FURNITURE; DOMESTIC ARTICLES OR APPLIANCES; COFFEE MILLS; SPICE MILLS; SUCTION CLEANERS IN GENERAL
- A47L—DOMESTIC WASHING OR CLEANING; SUCTION CLEANERS IN GENERAL
- A47L9/00—Details or accessories of suction cleaners, e.g. mechanical means for controlling the suction or for effecting pulsating action; Storing devices specially adapted to suction cleaners or parts thereof; Carrying-vehicles specially adapted for suction cleaners
- A47L9/28—Installation of the electric equipment, e.g. adaptation or attachment to the suction cleaner; Controlling suction cleaners by electric means
- A47L9/2805—Parameters or conditions being sensed
- A47L9/2821—Pressure, vacuum level or airflow
Landscapes
- Engineering & Computer Science (AREA)
- Mechanical Engineering (AREA)
- Filters For Electric Vacuum Cleaners (AREA)
- Electric Vacuum Cleaner (AREA)
- Catching Or Destruction (AREA)
- Nozzles For Electric Vacuum Cleaners (AREA)
- Massaging Devices (AREA)
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| DE4413225A DE4413225A1 (de) | 1994-04-15 | 1994-04-15 | Staubsauger mit einer Saugleistungsanzeige |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| ATE166554T1 true ATE166554T1 (de) | 1998-06-15 |
Family
ID=6515619
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| AT95915164T ATE166554T1 (de) | 1994-04-15 | 1995-03-27 | Staubsauger mit einer saugleistungsanzeige |
Country Status (7)
| Country | Link |
|---|---|
| EP (1) | EP0755216B1 (de) |
| AT (1) | ATE166554T1 (de) |
| AU (1) | AU2214895A (de) |
| DE (2) | DE4413225A1 (de) |
| DK (1) | DK0755216T3 (de) |
| ES (1) | ES2117417T3 (de) |
| WO (1) | WO1995028122A1 (de) |
Families Citing this family (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE102008022229A1 (de) * | 2008-05-06 | 2009-11-19 | Hydac Electronic Gmbh | Vorrichtung zum Messen einer Druckdifferenz |
| EP2193738A1 (de) * | 2008-12-04 | 2010-06-09 | Koninklijke Philips Electronics N.V. | Staubsauger mit einer Leistungsanzeige zur Ermittlung eines Schwellenwertes der Saugleistung |
| DE102011014682A1 (de) * | 2011-03-22 | 2012-09-27 | Eurofilters Holding N.V. | Vorrichtung zum Staubsaugen mit Staubsaugergerät und Filterbeutel |
| ES2627208T3 (es) * | 2012-03-22 | 2017-07-27 | Eurofilters Holding N.V. | Dispositivo para aspirar con un aparato aspirador y bolsa de filtro |
| DE102015100636B4 (de) | 2015-01-16 | 2023-12-21 | Vorwerk & Co. Interholding Gmbh | Staubsauger mit Bodenerkennung und Verfahren zum Betreiben eines Staubsaugers |
Family Cites Families (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| SE409647B (sv) * | 1978-01-11 | 1979-09-03 | Electrolux Ab | Indikatoranordning |
| US4733431A (en) * | 1986-12-09 | 1988-03-29 | Whirlpool Corporation | Vacuum cleaner with performance monitoring system |
| JPH01285235A (ja) * | 1988-05-13 | 1989-11-16 | Tokyo Electric Co Ltd | 電気掃除機 |
| SE461189B (sv) * | 1988-05-25 | 1990-01-22 | Electrolux Ab | Dammsugare |
| GB2225220B (en) * | 1988-10-19 | 1992-08-26 | Hoover Plc | Suction cleaner |
| DE3902647A1 (de) * | 1989-01-21 | 1990-08-02 | Interlava Ag | Vorrichtung zur automatischen saugleistungssteuerung eines staubsaugers |
| NL9002541A (nl) * | 1990-11-22 | 1992-06-16 | Philips Nv | Drukverschilindikator. |
| JPH05245080A (ja) * | 1992-03-09 | 1993-09-24 | Matsushita Electric Ind Co Ltd | 電気掃除機 |
| DE4304264A1 (de) * | 1993-02-12 | 1994-08-18 | Siemens Ag | Eigendiagnose für einen Staubsauger und Verfahren zu deren Betrieb |
-
1994
- 1994-04-15 DE DE4413225A patent/DE4413225A1/de not_active Withdrawn
-
1995
- 1995-03-27 AT AT95915164T patent/ATE166554T1/de not_active IP Right Cessation
- 1995-03-27 DK DK95915164T patent/DK0755216T3/da active
- 1995-03-27 EP EP95915164A patent/EP0755216B1/de not_active Expired - Lifetime
- 1995-03-27 ES ES95915164T patent/ES2117417T3/es not_active Expired - Lifetime
- 1995-03-27 AU AU22148/95A patent/AU2214895A/en not_active Abandoned
- 1995-03-27 DE DE59502352T patent/DE59502352D1/de not_active Expired - Fee Related
- 1995-03-27 WO PCT/EP1995/001147 patent/WO1995028122A1/de not_active Ceased
Also Published As
| Publication number | Publication date |
|---|---|
| AU2214895A (en) | 1995-11-10 |
| EP0755216A1 (de) | 1997-01-29 |
| WO1995028122A1 (de) | 1995-10-26 |
| DE4413225A1 (de) | 1995-10-19 |
| ES2117417T3 (es) | 1998-08-01 |
| DK0755216T3 (da) | 1999-03-22 |
| DE59502352D1 (de) | 1998-07-02 |
| EP0755216B1 (de) | 1998-05-27 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| AU3762597A (en) | Determination of leak and respiratory airflow | |
| MY113412A (en) | A vacuum cleaner and a filter assembly therefor | |
| GB2320419B (en) | Improved vacuum cleaner | |
| MY119037A (en) | Dust separation apparatus | |
| ATE43232T1 (de) | Geraeuschhemmende mittel fuer staubsauger. | |
| MY114606A (en) | Condenser fan with condensate slinger | |
| PT939599E (pt) | Separador de po | |
| AU6006201A (en) | Volumetric control for blower filter devices | |
| ATE166554T1 (de) | Staubsauger mit einer saugleistungsanzeige | |
| EP1106132A3 (de) | Vorrichtung für einen Staubsauger | |
| MXPA01010083A (es) | Bolsa interior de una aspiradora. | |
| HUP9900014A2 (hu) | Porszívó és szigetelt hulladékgyűjtő zsák | |
| SE0101746L (sv) | Tilluftsanordning i samband med en radiator | |
| ATE460109T1 (de) | Staubbehälter | |
| ES8505081A1 (es) | Una instalacion de filtracion de aire, especialmente para una cabina de vehiculo | |
| SE8801268D0 (sv) | Anordning i en dammsugare | |
| JPS6435344A (en) | Exhaust gas induction device for engine | |
| TW333720B (en) | The air cleaner | |
| ES2121367T3 (es) | Seccion de canal de flujo, especialmente, un aspirador de polvo. | |
| JPS54157385A (en) | Dust collecting device | |
| PT898921E (pt) | Pequeno aspirador de po com tubo auxiliar | |
| JPS54158069A (en) | Indicator protector for vacuum cleaner | |
| SE8902879D0 (sv) | Indikeringsanordning foer dammsugare | |
| KR970032649A (ko) | 진공청소기의 소음저감장치 | |
| DE50111459D1 (de) | Staubsauger |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| REN | Ceased due to non-payment of the annual fee |