ATE418067T1 - Optisches analysesystem - Google Patents
Optisches analysesystemInfo
- Publication number
- ATE418067T1 ATE418067T1 AT03772569T AT03772569T ATE418067T1 AT E418067 T1 ATE418067 T1 AT E418067T1 AT 03772569 T AT03772569 T AT 03772569T AT 03772569 T AT03772569 T AT 03772569T AT E418067 T1 ATE418067 T1 AT E418067T1
- Authority
- AT
- Austria
- Prior art keywords
- analysis system
- optical
- optical signal
- optical analysis
- multivariate
- Prior art date
Links
- 230000003287 optical effect Effects 0.000 title abstract 12
- 238000004458 analytical method Methods 0.000 title abstract 4
- 238000005303 weighing Methods 0.000 abstract 2
- 238000004159 blood analysis Methods 0.000 abstract 1
- 230000003595 spectral effect Effects 0.000 abstract 1
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J3/00—Spectrometry; Spectrophotometry; Monochromators; Measuring colours
- G01J3/02—Details
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J3/00—Spectrometry; Spectrophotometry; Monochromators; Measuring colours
- G01J3/02—Details
- G01J3/0205—Optical elements not provided otherwise, e.g. optical manifolds, diffusers, windows
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J3/00—Spectrometry; Spectrophotometry; Monochromators; Measuring colours
- G01J3/02—Details
- G01J3/0205—Optical elements not provided otherwise, e.g. optical manifolds, diffusers, windows
- G01J3/021—Optical elements not provided otherwise, e.g. optical manifolds, diffusers, windows using plane or convex mirrors, parallel phase plates, or particular reflectors
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J3/00—Spectrometry; Spectrophotometry; Monochromators; Measuring colours
- G01J3/02—Details
- G01J3/10—Arrangements of light sources specially adapted for spectrometry or colorimetry
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J3/00—Spectrometry; Spectrophotometry; Monochromators; Measuring colours
- G01J3/28—Investigating the spectrum
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J3/00—Spectrometry; Spectrophotometry; Monochromators; Measuring colours
- G01J3/28—Investigating the spectrum
- G01J3/30—Measuring the intensity of spectral lines directly on the spectrum itself
- G01J3/36—Investigating two or more bands of a spectrum by separate detectors
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/17—Systems in which incident light is modified in accordance with the properties of the material investigated
- G01N21/25—Colour; Spectral properties, i.e. comparison of effect of material on the light at two or more different wavelengths or wavelength bands
- G01N21/27—Colour; Spectral properties, i.e. comparison of effect of material on the light at two or more different wavelengths or wavelength bands using photo-electric detection ; circuits for computing concentration
- G01N21/274—Calibration, base line adjustment, drift correction
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/17—Systems in which incident light is modified in accordance with the properties of the material investigated
- G01N21/25—Colour; Spectral properties, i.e. comparison of effect of material on the light at two or more different wavelengths or wavelength bands
- G01N21/31—Investigating relative effect of material at wavelengths characteristic of specific elements or molecules, e.g. atomic absorption spectrometry
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/17—Systems in which incident light is modified in accordance with the properties of the material investigated
- G01N21/25—Colour; Spectral properties, i.e. comparison of effect of material on the light at two or more different wavelengths or wavelength bands
- G01N21/31—Investigating relative effect of material at wavelengths characteristic of specific elements or molecules, e.g. atomic absorption spectrometry
- G01N2021/3196—Correlating located peaks in spectrum with reference data, e.g. fingerprint data
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N2201/00—Features of devices classified in G01N21/00
- G01N2201/12—Circuits of general importance; Signal processing
- G01N2201/129—Using chemometrical methods
Landscapes
- Physics & Mathematics (AREA)
- Spectroscopy & Molecular Physics (AREA)
- General Physics & Mathematics (AREA)
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Chemical & Material Sciences (AREA)
- Analytical Chemistry (AREA)
- Biochemistry (AREA)
- General Health & Medical Sciences (AREA)
- Immunology (AREA)
- Pathology (AREA)
- Engineering & Computer Science (AREA)
- Mathematical Physics (AREA)
- Theoretical Computer Science (AREA)
- Investigating Or Analysing Materials By Optical Means (AREA)
- Spectrometry And Color Measurement (AREA)
- Measurement Of The Respiration, Hearing Ability, Form, And Blood Characteristics Of Living Organisms (AREA)
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| EP02080427 | 2002-12-19 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| ATE418067T1 true ATE418067T1 (de) | 2009-01-15 |
Family
ID=32668784
Family Applications (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| AT03772569T ATE418067T1 (de) | 2002-12-19 | 2003-11-21 | Optisches analysesystem |
| AT03813697T ATE381710T1 (de) | 2002-12-19 | 2003-12-19 | Optisches analysesystem |
Family Applications After (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| AT03813697T ATE381710T1 (de) | 2002-12-19 | 2003-12-19 | Optisches analysesystem |
Country Status (8)
| Country | Link |
|---|---|
| US (2) | US7245374B2 (de) |
| EP (2) | EP1576345B1 (de) |
| JP (2) | JP4633472B2 (de) |
| CN (2) | CN100443867C (de) |
| AT (2) | ATE418067T1 (de) |
| AU (2) | AU2003280199A1 (de) |
| DE (2) | DE60325418D1 (de) |
| WO (2) | WO2004057284A1 (de) |
Families Citing this family (84)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2004057284A1 (en) * | 2002-12-19 | 2004-07-08 | Koninklijke Philips Electronics N.V. | Optical analysis system |
| JP2007514950A (ja) * | 2003-12-19 | 2007-06-07 | コーニンクレッカ フィリップス エレクトロニクス エヌ ヴィ | 多変量光学素子を使用する光学分析系 |
| CN1898550A (zh) * | 2003-12-22 | 2007-01-17 | 皇家飞利浦电子股份有限公司 | 光学分析系统、血液分析系统以及确定主分量幅值的方法 |
| JP2007523321A (ja) | 2003-12-31 | 2007-08-16 | ユニヴァーシティー オブ サウスカロライナ | 気体及び他の流体のための薄層多孔光センサ |
| US20070291251A1 (en) * | 2004-08-27 | 2007-12-20 | Koninklijke Philips Electronics N.V. | Optical Analysis System With Background Signal Compensation |
| US20070201136A1 (en) * | 2004-09-13 | 2007-08-30 | University Of South Carolina | Thin Film Interference Filter and Bootstrap Method for Interference Filter Thin Film Deposition Process Control |
| EP1797478A4 (de) * | 2004-10-04 | 2009-07-15 | Univ South Carolina | Multivariate optische berechnung thermaler selektivität |
| JP4622467B2 (ja) * | 2004-11-12 | 2011-02-02 | 株式会社Ihi | 微分スペクトル測定装置及びそれを用いた測定方法、並びに測定装置 |
| EP1877756B1 (de) * | 2005-04-28 | 2019-04-17 | Koninklijke Philips N.V. | Spektroskopisches verfahren zur bestimmung der analytmenge in einem analytgemisch |
| US7904130B2 (en) | 2005-09-29 | 2011-03-08 | Nellcor Puritan Bennett Llc | Medical sensor and technique for using the same |
| US20070166245A1 (en) | 2005-11-28 | 2007-07-19 | Leonard Mackles | Propellant free foamable toothpaste composition |
| WO2007061436A1 (en) | 2005-11-28 | 2007-05-31 | University Of South Carolina | Self calibration methods for optical analysis system |
| WO2007064575A1 (en) | 2005-11-28 | 2007-06-07 | Ometric Corporation | Optical analysis system and method for real time multivariate optical computing |
| EP1955046A1 (de) | 2005-11-28 | 2008-08-13 | University of South Carolina | Verfahren zur beobachtung mit hoher geschwindigkeit aufgrund der verwendung multivariater optischer elemente |
| US7623233B2 (en) | 2006-03-10 | 2009-11-24 | Ometric Corporation | Optical analysis systems and methods for dynamic, high-speed detection and real-time multivariate optical computing |
| US8268625B2 (en) | 2006-03-24 | 2012-09-18 | Arkray, Inc. | Method of measuring glycated hemoglobin concentration and concentration measuring apparatus |
| US7440098B2 (en) * | 2006-04-04 | 2008-10-21 | Custom Sensors And Technology | Spectroscope and method of performing spectroscopy utilizing a micro mirror array |
| WO2007113727A2 (en) * | 2006-04-05 | 2007-10-11 | Koninklijke Philips Electronics N.V. | A portable food and/or beverage analyzer and a method of analyzing a food and/or beverage in the field |
| US8027855B2 (en) * | 2006-05-30 | 2011-09-27 | Halliburton Energy Services Inc. | Methods of assessing and designing an application specific measurement system |
| US9170154B2 (en) | 2006-06-26 | 2015-10-27 | Halliburton Energy Services, Inc. | Data validation and classification in optical analysis systems |
| WO2008057905A2 (en) | 2006-11-02 | 2008-05-15 | Ometric Corporation | Self-contained multivariate optical computing and analysis system |
| WO2008057912A2 (en) | 2006-11-02 | 2008-05-15 | University Of South Carolina | Multi-analyte optical computing system |
| WO2008121693A1 (en) * | 2007-03-30 | 2008-10-09 | University Of South Carolina | Improved stability for optical computing system |
| EP2140238B1 (de) | 2007-03-30 | 2020-11-11 | Ometric Corporation | Messsysteme und -verfahren für inline-verfahren |
| US8184295B2 (en) * | 2007-03-30 | 2012-05-22 | Halliburton Energy Services, Inc. | Tablet analysis and measurement system |
| WO2008121684A1 (en) * | 2007-03-30 | 2008-10-09 | University Of South Carolina | Novel multi-analyte optical computing system |
| US8283633B2 (en) | 2007-11-30 | 2012-10-09 | Halliburton Energy Services, Inc. | Tuning D* with modified thermal detectors |
| US8212213B2 (en) | 2008-04-07 | 2012-07-03 | Halliburton Energy Services, Inc. | Chemically-selective detector and methods relating thereto |
| DE102008050797A1 (de) * | 2008-10-08 | 2010-04-15 | Diehl Bgt Defence Gmbh & Co. Kg | Optische Anordnung zur Abbildung einer Objektszene auf eine Detektoreinheit |
| US8636667B2 (en) | 2009-07-06 | 2014-01-28 | Nellcor Puritan Bennett Ireland | Systems and methods for processing physiological signals in wavelet space |
| CN101943609B (zh) * | 2009-12-01 | 2012-07-18 | 哈尔滨新光光电科技有限公司 | 双套dmd显示图像在物面叠加的红外景象生成方法 |
| CN103201674B (zh) | 2010-11-05 | 2016-07-20 | 耶路撒冷希伯来大学伊森姆研究发展公司 | 偏振照明系统 |
| US8531659B2 (en) * | 2011-03-24 | 2013-09-10 | The Laser Sensing Company | Multipass cell using spherical mirrors while achieving dense spot patterns |
| US9297254B2 (en) | 2011-08-05 | 2016-03-29 | Halliburton Energy Services, Inc. | Methods for monitoring fluids within or produced from a subterranean formation using opticoanalytical devices |
| US9222348B2 (en) | 2011-08-05 | 2015-12-29 | Halliburton Energy Services, Inc. | Methods for monitoring the formation and transport of an acidizing fluid using opticoanalytical devices |
| US9206386B2 (en) | 2011-08-05 | 2015-12-08 | Halliburton Energy Services, Inc. | Systems and methods for analyzing microbiological substances |
| US9182355B2 (en) | 2011-08-05 | 2015-11-10 | Halliburton Energy Services, Inc. | Systems and methods for monitoring a flow path |
| US9222892B2 (en) | 2011-08-05 | 2015-12-29 | Halliburton Energy Services, Inc. | Systems and methods for monitoring the quality of a fluid |
| US9395306B2 (en) | 2011-08-05 | 2016-07-19 | Halliburton Energy Services, Inc. | Methods for monitoring fluids within or produced from a subterranean formation during acidizing operations using opticoanalytical devices |
| US9441149B2 (en) | 2011-08-05 | 2016-09-13 | Halliburton Energy Services, Inc. | Methods for monitoring the formation and transport of a treatment fluid using opticoanalytical devices |
| US9261461B2 (en) | 2011-08-05 | 2016-02-16 | Halliburton Energy Services, Inc. | Systems and methods for monitoring oil/gas separation processes |
| US9464512B2 (en) | 2011-08-05 | 2016-10-11 | Halliburton Energy Services, Inc. | Methods for fluid monitoring in a subterranean formation using one or more integrated computational elements |
| US9080943B2 (en) | 2012-04-26 | 2015-07-14 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| US8912477B2 (en) | 2012-04-26 | 2014-12-16 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| US8780352B2 (en) * | 2012-04-26 | 2014-07-15 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| US9013698B2 (en) | 2012-04-26 | 2015-04-21 | Halliburton Energy Services, Inc. | Imaging systems for optical computing devices |
| US9013702B2 (en) | 2012-04-26 | 2015-04-21 | Halliburton Energy Services, Inc. | Imaging systems for optical computing devices |
| US8879053B2 (en) | 2012-04-26 | 2014-11-04 | Halliburton Energy Services, Inc. | Devices having an integrated computational element and a proximal interferent monitor and methods for determining a characteristic of a sample therewith |
| US8823939B2 (en) | 2012-04-26 | 2014-09-02 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| US9702811B2 (en) * | 2012-04-26 | 2017-07-11 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance using integrated computational elements |
| US9658149B2 (en) | 2012-04-26 | 2017-05-23 | Halliburton Energy Services, Inc. | Devices having one or more integrated computational elements and methods for determining a characteristic of a sample by computationally combining signals produced therewith |
| US9019501B2 (en) | 2012-04-26 | 2015-04-28 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| US8941046B2 (en) | 2012-04-26 | 2015-01-27 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| US9383307B2 (en) | 2012-04-26 | 2016-07-05 | Halliburton Energy Services, Inc. | Methods and devices for optically determining a characteristic of a substance |
| CN102768070B (zh) * | 2012-07-27 | 2014-11-12 | 中国科学院空间科学与应用研究中心 | 一种互补测量的单光子计数成像系统及方法 |
| US9437923B2 (en) * | 2012-10-15 | 2016-09-06 | The United States of America, as represented by the Secretary of Commerce, The National Institute of Standards and Technology | Simultaneous imaging and precision alignment of two millimeter wave antennas based on polarization-selective machine vision |
| US10234400B2 (en) * | 2012-10-15 | 2019-03-19 | Seagate Technology Llc | Feature detection with light transmitting medium |
| WO2015017623A1 (en) * | 2013-08-02 | 2015-02-05 | Tsi, Inc. | High speed spectroscopic sensor assembly and system |
| WO2015094297A1 (en) * | 2013-12-19 | 2015-06-25 | Halliburton Energy Services Inc. | Correcting throughput errors using integrated computational elements |
| EP3120135B1 (de) | 2014-03-18 | 2020-10-07 | Koninklijke Philips N.V. | Abstimmbare filter zur spektralen messung |
| CN104048757B (zh) * | 2014-06-23 | 2015-11-18 | 清华大学深圳研究生院 | 一种凹面光栅光谱仪 |
| US9851340B2 (en) * | 2014-09-19 | 2017-12-26 | Halliburton Energy Services, Inc. | Integrated computational elements with planar waveguide |
| WO2016054079A1 (en) | 2014-09-29 | 2016-04-07 | Zyomed Corp. | Systems and methods for blood glucose and other analyte detection and measurement using collision computing |
| EP3588061B1 (de) | 2014-12-23 | 2023-04-19 | Apple Inc. | Optisches untersuchungssystem und verfahren mit berücksichtigung von unterschieden in den optischen weglängen innerhalb einer probe |
| US10371625B1 (en) * | 2015-06-23 | 2019-08-06 | Lockheed Martin Corporation | Identification of a reflective surface as being associated with a threat optic |
| US10881336B2 (en) * | 2015-08-21 | 2021-01-05 | California Institute Of Technology | Planar diffractive device with matching diffraction spectrum |
| WO2017040431A1 (en) | 2015-09-01 | 2017-03-09 | Bribbla Dynamics Llc | Reference switch architectures for noncontact sensing of substances |
| BR112018001293A2 (pt) | 2015-09-16 | 2018-09-11 | Halliburton Energy Services Inc | dispositivo de computação óptico e método |
| WO2017176343A2 (en) | 2016-01-22 | 2017-10-12 | California Institute Of Technology | Dispersionless and dispersion-controlled optical dielectric metasurfaces |
| US9554738B1 (en) | 2016-03-30 | 2017-01-31 | Zyomed Corp. | Spectroscopic tomography systems and methods for noninvasive detection and measurement of analytes using collision computing |
| AU2017253712B8 (en) | 2016-04-21 | 2019-11-21 | Apple Inc. | Optical system for reference switching |
| US11333597B2 (en) | 2016-04-26 | 2022-05-17 | Cytek Biosciences, Inc. | Compact multi-color flow cytometer having compact detection module |
| CN121740721A (zh) | 2016-07-25 | 2026-03-27 | 厦泰生物科技公司 | 用于流式细胞仪的方法 |
| CN106525240B (zh) | 2016-12-29 | 2019-03-19 | 同方威视技术股份有限公司 | 光谱探测装置 |
| US10488651B2 (en) | 2017-04-10 | 2019-11-26 | California Institute Of Technology | Tunable elastic dielectric metasurface lenses |
| WO2019067796A2 (en) | 2017-09-29 | 2019-04-04 | Masseta Technologies Llc | OPTICAL SAMPLING ARCHITECTURES OF RESOLUTION PATH |
| CN114545550B (zh) | 2018-02-13 | 2024-05-28 | 苹果公司 | 具有集成边缘外耦合器的集成光子装置 |
| CN108982411B (zh) * | 2018-07-09 | 2021-04-06 | 安徽建筑大学 | 一种检测烟道中氨气浓度的激光原位检测系统 |
| CN108982399B (zh) * | 2018-07-09 | 2021-04-06 | 安徽建筑大学 | 一种烟道氨浓度激光在线检测系统 |
| DE102018119712A1 (de) * | 2018-08-14 | 2020-02-20 | Universität Leipzig | Vorrichtung zur leitung von strahlung, eine photodetektor-anordnung und ein verfahren zur ortsaufgelösten spektralanalyse |
| CN110617804A (zh) * | 2019-09-25 | 2019-12-27 | 浙江海洋大学 | 基于遥感技术的海洋生态环境检测系统及方法 |
| US11353398B2 (en) * | 2020-02-20 | 2022-06-07 | Samsung Electronics Co., Ltd. | System, computing device, and method for extraction of optical properties of turbid medium by using diffuse reflectometry |
| JP7532651B2 (ja) | 2020-09-09 | 2024-08-13 | アップル インコーポレイテッド | ノイズ緩和のための光学システム |
| JP7630969B2 (ja) * | 2020-11-20 | 2025-02-18 | キヤノン株式会社 | 識別装置 |
Family Cites Families (22)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| FR2553907B1 (fr) * | 1983-10-21 | 1985-12-13 | Thomson Csf | Modulateur optique |
| US4790654A (en) * | 1987-07-17 | 1988-12-13 | Trw Inc. | Spectral filter |
| US5090807A (en) * | 1990-01-10 | 1992-02-25 | Environmental Research Institute Of Michigan | Real time optical pre-detection processing of multispectral image data |
| CA2084923A1 (en) * | 1991-12-20 | 1993-06-21 | Ronald E. Stafford | Slm spectrometer |
| DE59310263D1 (de) * | 1992-12-01 | 2002-03-21 | Ulrich Walter Glaus | Verfahren zur Bestimmung von Stoffen und/oder deren Eigenschaften und Gerät hierfür |
| US5486485A (en) * | 1994-02-18 | 1996-01-23 | Philip Electronics North America Corporation | Method of manufacturing a reflective display |
| US5748308A (en) * | 1996-02-02 | 1998-05-05 | Abbott Laboratories | Programmable standard for use in an apparatus and process for the noninvasive measurement of optically absorbing compounds |
| US6040578A (en) * | 1996-02-02 | 2000-03-21 | Instrumentation Metrics, Inc. | Method and apparatus for multi-spectral analysis of organic blood analytes in noninvasive infrared spectroscopy |
| US6198531B1 (en) * | 1997-07-11 | 2001-03-06 | University Of South Carolina | Optical computational system |
| GB2334097C (en) * | 1998-02-06 | 2005-09-14 | British Gas Plc | Method and apparatus to detect the presence of water on a surface |
| US6504943B1 (en) * | 1998-07-20 | 2003-01-07 | Sandia Corporation | Information-efficient spectral imaging sensor |
| US6430513B1 (en) * | 1998-09-04 | 2002-08-06 | Perkinelmer Instruments Llc | Monitoring constituents of an animal organ using statistical correlation |
| US6128078A (en) * | 1999-04-09 | 2000-10-03 | Three Lc, Inc. | Radiation filter, spectrometer and imager using a micro-mirror array |
| US6859275B2 (en) * | 1999-04-09 | 2005-02-22 | Plain Sight Systems, Inc. | System and method for encoded spatio-spectral information processing |
| JP2000356751A (ja) | 1999-06-16 | 2000-12-26 | Canon Inc | 光スイッチ |
| US6609015B2 (en) | 2001-01-18 | 2003-08-19 | Koninklijke Philips Electronics N.V. | Analysis of a composition |
| US6870629B1 (en) * | 2001-10-29 | 2005-03-22 | Precision Photonics Corporation | Optical frequency sweep control and readout by using a phase lock |
| JP2003161888A (ja) * | 2001-11-26 | 2003-06-06 | Inst Of Physical & Chemical Res | 特定の波長で照明できる顕微鏡 |
| ITTO20011142A1 (it) | 2001-12-07 | 2003-06-09 | C R F Societa Con Sortile Per | ,,micro-specchio con micro-otturatore a controllo elettrostatico, matrice di micro-specchi e spettrofotometro infrarosso comprendente tale m |
| WO2004057284A1 (en) * | 2002-12-19 | 2004-07-08 | Koninklijke Philips Electronics N.V. | Optical analysis system |
| US6967763B2 (en) * | 2003-03-11 | 2005-11-22 | Fuji Photo Film Co., Ltd. | Display device |
| US7123796B2 (en) * | 2003-12-08 | 2006-10-17 | University Of Cincinnati | Light emissive display based on lightwave coupling |
-
2003
- 2003-11-21 WO PCT/IB2003/005467 patent/WO2004057284A1/en not_active Ceased
- 2003-11-21 AT AT03772569T patent/ATE418067T1/de not_active IP Right Cessation
- 2003-11-21 AU AU2003280199A patent/AU2003280199A1/en not_active Abandoned
- 2003-11-21 US US10/539,193 patent/US7245374B2/en not_active Expired - Fee Related
- 2003-11-21 JP JP2004561761A patent/JP4633472B2/ja not_active Expired - Fee Related
- 2003-11-21 DE DE60325418T patent/DE60325418D1/de not_active Expired - Lifetime
- 2003-11-21 EP EP03772569A patent/EP1576345B1/de not_active Expired - Lifetime
- 2003-11-21 CN CNB2003801070834A patent/CN100443867C/zh not_active Expired - Fee Related
- 2003-12-19 JP JP2004561903A patent/JP2006510899A/ja active Pending
- 2003-12-19 CN CNB2003801068410A patent/CN100473961C/zh not_active Expired - Fee Related
- 2003-12-19 US US10/539,540 patent/US7405825B2/en not_active Expired - Fee Related
- 2003-12-19 AU AU2003296833A patent/AU2003296833A1/en not_active Abandoned
- 2003-12-19 EP EP03813697A patent/EP1576346B1/de not_active Expired - Lifetime
- 2003-12-19 DE DE60318249T patent/DE60318249T2/de not_active Expired - Fee Related
- 2003-12-19 WO PCT/IB2003/006089 patent/WO2004057285A1/en not_active Ceased
- 2003-12-19 AT AT03813697T patent/ATE381710T1/de not_active IP Right Cessation
Also Published As
| Publication number | Publication date |
|---|---|
| US7405825B2 (en) | 2008-07-29 |
| JP2006510899A (ja) | 2006-03-30 |
| EP1576345B1 (de) | 2008-12-17 |
| AU2003296833A1 (en) | 2004-07-14 |
| WO2004057285A1 (en) | 2004-07-08 |
| JP2006510897A (ja) | 2006-03-30 |
| CN100473961C (zh) | 2009-04-01 |
| JP4633472B2 (ja) | 2011-02-16 |
| DE60318249T2 (de) | 2008-12-04 |
| US20060158734A1 (en) | 2006-07-20 |
| AU2003280199A1 (en) | 2004-07-14 |
| DE60318249D1 (de) | 2008-01-31 |
| ATE381710T1 (de) | 2008-01-15 |
| WO2004057284A1 (en) | 2004-07-08 |
| EP1576346B1 (de) | 2007-12-19 |
| DE60325418D1 (de) | 2009-01-29 |
| US20060176471A1 (en) | 2006-08-10 |
| EP1576346A1 (de) | 2005-09-21 |
| EP1576345A1 (de) | 2005-09-21 |
| CN1729388A (zh) | 2006-02-01 |
| CN100443867C (zh) | 2008-12-17 |
| US7245374B2 (en) | 2007-07-17 |
| CN1729389A (zh) | 2006-02-01 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| ATE418067T1 (de) | Optisches analysesystem | |
| WO2003073457A3 (en) | Miniaturized system and method for measuring optical characteristics | |
| IS4971A (is) | Aðferð til að greina ástand lífveru með mælingu ápeptíðum | |
| AU2001289853A1 (en) | Multianalyte determination system and methods | |
| CN106596499B (zh) | 一种拉曼光谱实时校准方法 | |
| DE602005018372D1 (de) | Kalibrierung für spektroskopische analysen | |
| EP1431758A4 (de) | Messinstrument und konzentrationsmessvorrichtung | |
| WO2003004677A3 (en) | Methods for generating differential profiles by combining data obtained in separate measurements | |
| WO2005031806A3 (en) | Detector with tunable spectral response | |
| WO2004086939A3 (en) | Measurements in a subject using resonant raman signals | |
| ATE392618T1 (de) | Nativer analyt als referenz in lateralfluss- assays | |
| NO20031971L (no) | Sonde | |
| WO2004013610A3 (en) | Method of measuring molecular interactions | |
| DK1068498T3 (da) | Arrangement og fremgangsmåde til anvendelse af diffusionsbølgespektroskopi til måling af egenskaberne hos multifasesystemer samt ændringer deri | |
| ZA202207172B (en) | System for measuring contamination of an air condition | |
| ATE312549T1 (de) | Korrektur von blutdruckmessungen bei invasiven flüssigkeitsgefüllten systemen | |
| ES2186121T3 (es) | Mejora de los resultados de los dosificados de inmunodeteccion gracias al empleo de varios trazadores. | |
| ATE365324T1 (de) | Nachweis durch serrs in mikrofluidischer umgebung | |
| DE60235642D1 (de) | Charakterisierung von molekülen | |
| ATE398281T1 (de) | Ein kryogener faseroptischer temperatursensor | |
| CN114755194A (zh) | 一种糖化血红蛋白检测器及其信号产生和处理方法 | |
| DE10080333D2 (de) | Sensor-Messfeld zur Funktionskontrolle einer Mikropipette | |
| ATE413469T1 (de) | Rezeptoreinfang-assay | |
| ATE230108T1 (de) | Messvorrichtung der grösse sich bewegender teilchen, insbesondere für regenmessungen | |
| EP1256789A3 (de) | Vorrichtung und Verfahren zum messen von optischen Signalen mittels optischer Bemusterung |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| RER | Ceased as to paragraph 5 lit. 3 law introducing patent treaties |